Southern Crescent Technical College
Computer Programmer
Computer Systems analysts, or Computer Programmers, work on the hardware and networking side of the computer industry. They analyze data processing problems and procedures that allow them to implement and improve existing computer systems and review computer system capabilities, workflow and scheduling limitations.
Program | Certificate | Length* | Cost** |
---|---|---|---|
C++ Programmer | Certificate | $1,863 | |
Computer Programming | Degree | $8,415 | |
Computer Programming | Diploma | $6,652 |
Commercial Truck Driver
Commercial truck drivers operate tractor-trailer trucks to transport products all across the country. They haul long distances, often across state lines, to deliver their products.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Commercial Truck Driving | Technical Certificate | $1,263 |
Automation and Robotics
Electro-mechanical technicians operate automated and robotic equipment. They use both electrical and mechanical expertise to maintain and repair the manufacturing equipment, typically found in a factory setting.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Dual Enrollment Manufacturing Maintenance Technician | Technical Certificate | $3,126 | |
Dual Enrollment Manufacturing Production Assistant | Technical Certificate | $2,326 | |
Industrial Maintenance Technician | Technical Certificate | $3,289 | |
Manufacturing Maintenance Technician | Technical Certificate | $1,863 | |
Manufacturing Production Assistant | Technical Certificate | $1,826 | |
Mechatronics Technician | Technical Certificate | $1,563 | |
Mechatronics Technology | Diploma | $6,252 | |
Mechatronics Technology | Degree | $7,352 | |
Precision Manufacturing and Maintenance | Degree | $8,015 | |
Precision Manufacturing and Maintenance GACATT | Diploma | $7,152 |
Machinist
Machinists create their own parts and tools from raw materials. The parts and tools they create with their machines eventually go toward building larger things.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Precision Machining and Manufacturing | Diploma | $6,252 |
HVACR Technician
HVACR technicians install, maintain and repair the heating, ventilation, air-conditioning and refrigeration systems in buildings. These machines control the temperature and air quality in homes and businesses.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Air Conditioning Electrical Technician | Technical Certificate | $1,563 | |
Air Conditioning Repair Specialist | Technical Certificate | $2,726 | |
Air Conditioning System Maintenance Technician | Technical Certificate | $1,563 | |
Air Conditioning Technician Assistant | Technical Certificate | $1,563 | |
Air Conditioning Technology | Degree | $7,452 | |
Air Conditioning Technology | Diploma | $5,589 | |
Heating and Air Conditioning Installation Technician | Technical Certificate | $1,563 | |
Light Commercial Air Conditioning Specialization | Technical Certificate | $1,563 | |
Residential Air Conditioning Technician | Technical Certificate | $1,863 |
Diesel Technician
Diesel technicians inspect, maintain, repair and care for diesel engines. Some diesel technicians specialize in a specific type of vehicle. When commercial transportation has malfunctioned, they diagnose the problems and find solutions.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Diesel Electrical and Electronic Systems Technician | Technical Certificate | $1,363 | |
Diesel Engine Service Technician | Technical Certificate | $1,863 | |
Diesel Equipment Technology | Diploma | $6,152 |
CNC Operator
CNC (Computer Numerical Control) operators use computer-programmed machines to manufacture precision parts for a variety of different products. The machines drill, cut and shape the raw materials into metal and plastic parts.
Program | Certificate | Length* | Cost** |
---|---|---|---|
CNC Specialist | Technical Certificate | $2,926 | |
CNC Technology | Diploma | $5,589 |
Construction
The construction industry encompasses a diverse range of skilled professionals who contribute to building and maintaining structures. Construction workers play a crucial role by constructing, repairing, and installing building frameworks using various materials, including wood and more. Their expertise ensures safe and functional structures that shape our environment.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Carpentry | Diploma | $5,289 | |
Certified Construction Worker | Technical Certificate | $1,263 | |
Framing Carpenter | Technical Certificate | $1,463 |
Welder
Welders fuse and cut metal materials. They can work in several different industries, so welders might build structures or repair existing infrastructure.
Program | Certificate | Length* | Cost** |
---|---|---|---|
NCCER Dual Enrollment Gas Metal Arc Welding | Technical Certificate | $1,863 | |
NCCER Dual Enrollment Gas Tungsten Arc Welding | Technical Certificate | $1,863 | |
NCCER Dual Enrollment Shielded Metal Arc Welding | Technical Certificate | $1,863 | |
NCCER Gas Metal Arc Welding | Technical Certificate | $1,463 | |
NCCER Gas Tungsten Arc Welding | Technical Certificate | $1,363 | |
NCCER Pipe Welder | Technical Certificate | $1,463 | |
NCCER Shielded Metal Arc Welding | Technical Certificate | $1,463 | |
NCCER Welding and Joining Technician | Diploma | $4,889 | |
Welding | Certificate | $7,000 |
Web Developer
Web developers build and modify websites. Through design and coding skills, web developers help their clients create an appealing, user-friendly online experience.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Dual Enrollment C# Programmer | Certificate | $3,226 | |
Dual Enrollment C++ Programmer | Certificate | $2,526 | |
Foundations of Computer Programming | Certificate | $1,863 | |
Graphic Design Developer | Certificate | $3,226 | |
Graphics and Animation Developer | Certificate | $2,626 | |
Java Programmer | Certificate | $2,926 | |
Mobile App Developer | Certificate | $2,726 | |
PHP Programmer | Certificate | $2,526 | |
Social Media Developer | Certificate | $2,726 | |
Web Application Developer | Certificate | $4,589 | |
Web Application Development | Diploma | $6,852 | |
Web Application Development | Degree | $8,215 | |
Web Front-end Developer | Certificate | $2,626 | |
Web Site Design/Development | Diploma | $6,852 | |
Web Site Design/Development | Degree | $8,215 | |
Web Site Designer | Certificate | $3,126 | |
Web Site Developer | Certificate | $4,589 |
Healthcare / Medical Technician
Medical assistants perform an array of supportive tasks in a range of healthcare settings, including clinics, hospitals and medical offices. The duties of a medical assistant can be administrative, clinical or a mixture of both, depending on the needs of their workplace.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Cardiovascular Technology | Associated of Applied Science | $9,541 | |
Central Sterile Supply Processing Tech | Technical Certificate | $2,726 | |
Certified Nursing Assistant | Certificate | $1,240 | |
Dental Assisting | Diploma | $7,352 | |
Electrocardiography Technology | Technical Certificate | $3,689 | |
Health Care Assistant | Technical Certificate | $3,726 | |
Health Care Management | Associate of Applied Science | $7,452 | |
Hemodialysis Patient Care Specialist | Technical Certificate | $2,426 | |
Medical Assisting | Diploma | $7,215 | |
Medical Assisting | Technical Certificate | $2,326 | |
Medical Assisting (Dual Enrollment) | Technical Certificate | $1,463 | |
Nurse Aide | Technical Certificate | $2,026 | |
Nursing Degree | Associate of Science | $9,078 | |
Orthopedic Technology | Associate of Applied Science | $9,078 | |
Paramedicine | Diploma | $7,615 | |
Paramedicine | Diploma | $5,652 | |
Paramedicine | Associate of Applied Science | $8,515 | |
Paramedicine (AEMT) | Technical Certificate | $1,363 | |
Paramedicine (EMR) | Technical Certificate | $1,463 | |
Paramedicine (EMT) | Technical Certificate | $2,326 | |
Patient Care Assistant | Technical Certificate | $3,389 | |
Pharmacy Technology | Associate of Applied Science | $8,015 | |
Pharmacy Technology | Diploma | $7,415 | |
Phlebotomy Technical | Technical Certificate | $3,189 | |
Phlebotomy Technology Specialist | Technical Certificate | $2,026 | |
Practical Nursing | Diploma | $7,152 | |
Radiologic Technology | Technical Certificate | $3,126 | |
Radiologic Technology | Technical Certificate | $2,826 | |
Radiologic Technology | Associate of Applied Science | $10,241 | |
Respiratory Care | Associate of Applied Science | $10,341 | |
Surgical Technology | Associate of Applied Science | $9,115 |
*Length of program may vary if transfer credits or prior learning experience apply.
**Costs are estimates only and are based on in-state, per-credit-hour tuition prices for one- and two-year degrees. Fees not included. For the most current and accurate tuition price, please contact the college financial aid advisor.