Gwinnett Technical College
Computer Programmer
Computer Systems analysts, or Computer Programmers, work on the hardware and networking side of the computer industry. They analyze data processing problems and procedures that allow them to implement and improve existing computer systems and review computer system capabilities, workflow and scheduling limitations.
Program | Certificate | Length* | Cost** |
---|---|---|---|
A+ Certification Preparation | Certificate | $997 | |
ACE CompTIA A+ Certification | Certificate | $5,000 | |
Advanced CompTIA A+ Certification Prep | Certificate | $44 | |
AWS Academy Cloud Foundations | Certificate | $425 | |
Basic CompTIA A+ Certification Prep | Certificate | $44 | |
Computer Programmer, AAS | Degree | 2 year(s) | $8,390 |
Computer Programmer, Diploma | Diploma | 2 year(s) | $7,072 |
Introduction to Python 3 Programming | Certificate | $44 | |
Java Developer Suite | Certificate | $100 | |
Java for the Absolute beginner | Certificate | $44 | |
Java Programmer, Certificate | Certificate | 1 year(s) | $2,836 |
Java Programming Series | Certificate | $70 |
CAD/CAM Drafter
Computer-aided design (CAD) or computer-aided manufacturing (CAM) drafters take the vision of an architect or engineer and use computer software to create 2D design drawings or 3D simulations to aid in production. Drafters can work in a broad range of fields, so their designs could lead to sleek electronics or towering buildings.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Advanced CAD Technician, TCC | Certificate | 1 year(s) | $2,836 |
CAD Operator, TCC | Certificate | 1 year(s) | $2,836 |
Drafter’s Assistant, TCC | Certificate | 0.5 year(s) | $1,618 |
Drafting Technology, AAS | Degree | 2 year(s) | $8,390 |
Drafting Technology, Diploma | Diploma | 2 year(s) | $7,072 |
Automation and Robotics
Electro-mechanical technicians operate automated and robotic equipment. They use both electrical and mechanical expertise to maintain and repair the manufacturing equipment, typically found in a factory setting.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Mechatronics Technology, AAS | Degree | 2 year(s) | $8,390 |
Mechatronics Technology, Diploma | Diploma | 2 year(s) | $7,072 |
Mechatronics Technology, TCC | Certificate | 0.5 year(s) | $1,618 |
HVACR Technician
HVACR technicians install, maintain and repair the heating, ventilation, air-conditioning and refrigeration systems in buildings. These machines control the temperature and air quality in homes and businesses.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Air Conditioning Electrical Technician, TCC | Certificate | 0.5 year(s) | $1,618 |
Air Conditioning System Maintenance Technician, TCC | Certificate | 0.5 year(s) | $1,618 |
Air Conditioning, AAS | Degree | 2 year(s) | $8,390 |
Air Conditioning, Diploma | Diploma | 2 year(s) | $7,072 |
Refrigeration System Service Technician, TCC | Certificate | 1 year(s) | $2,836 |
Diesel Technician
Diesel technicians inspect, maintain, repair and care for diesel engines. Some diesel technicians specialize in a specific type of vehicle. When commercial transportation has malfunctioned, they diagnose the problems and find solutions.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Heavy Diesel Service Technician, TCC | Certificate | 1 year(s) | $3,836 |
Construction
The construction industry encompasses a diverse range of skilled professionals who contribute to building and maintaining structures. Construction workers play a crucial role by constructing, repairing, and installing building frameworks using various materials, including wood and more. Their expertise ensures safe and functional structures that shape our environment.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Certified Construction Worker, TCC | Degree | 0.5 year(s) | $1,618 |
Finish Carpenter, TCC | Certificate | 0.5 year(s) | $1,618 |
Framing Carpenter, TCC | Certificate | 0.5 year(s) | $1,618 |
Residential Carpentry, Diploma | Diploma | 1.5 year(s) | $5,754 |
Residential Construction Management, AAS | Degree | 2 year(s) | $8,390 |
Residential Construction Management, Diploma | Diploma | 2 year(s) | $7,672 |
Residential Construction Manager, TCC | Certificate | 1 year(s) | $2,836 |
Welder
Welders fuse and cut metal materials. They can work in several different industries, so welders might build structures or repair existing infrastructure.
Program | Certificate | Length* | Cost** |
---|---|---|---|
ACE Welding for Manufacturing | Certificate | 1 year(s) | $5,000 |
Advanced Shielded Metal Arc Welder, TCC | Certificate | 1 year(s) | $1,136 |
Blueprint Reading | Certificate | $2,500 | |
Blueprint/Geometric Dimensioning & Tolerancing | Certificate | $2,500 | |
Flux Cored Arc Welder, TCC | Certificate | 1 year(s) | $1,136 |
Flux Cored ARC Welding (WELD1153) | Certificate | 0.5 year(s) | $2,500 |
Gas Metal Arc Welder, TCC | Certificate | 1 year(s) | $1,136 |
Gas Metal ARC Welding (WELD1090) | Certificate | 0.5 year(s) | $2,500 |
Gas Tungsten Arc Welder, TCC | Certificate | 1 year(s) | $1,136 |
Introduction to Welding (WELD1000) | Certificate | 0.5 year(s) | $2,500 |
Oxyfuel Cutting (WELD1010) | Certificate | 0.5 year(s) | $2,500 |
Welding and Joining Tecnology , Diploma | Diploma | 2 year(s) | $7,272 |
Web Developer
Web developers build and modify websites. Through design and coding skills, web developers help their clients create an appealing, user-friendly online experience.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Graphic Design for the Web, TCC | Certificate | 1 year(s) | $3,236 |
Web Design/Development, AAS | Degree | 2 year(s) | $8,390 |
Web Design/Development, Diploma | Diploma | 2 year(s) | $7,072 |
Web Site Developer, TCC | Certificate | 1.5 year(s) | $4,754 |
Healthcare / Medical Technician
Medical assistants perform an array of supportive tasks in a range of healthcare settings, including clinics, hospitals and medical offices. The duties of a medical assistant can be administrative, clinical or a mixture of both, depending on the needs of their workplace.
Program | Certificate | Length* | Cost** |
---|---|---|---|
ACE Medical Administrative Assistant | Certificate | $2,266 | |
ACE Phlebotomy Technician | Certificate | $2,912 | |
Advanced Dental Assisting, TCC | Certificate | 0.5 year(s) | $1,618 |
Advanced Emergency Medical Technician- AEMT, TCC | Certificate | 0.5 year(s) | $1,618 |
Associate Degree Nursing, ADN (Registered Nurse) | Degree | 2.5 year(s) | $9,608 |
Basic Dental Assisting, TCC | Certificate | 0.5 year(s) | $1,618 |
Bioscience Technology, AAS | Degree | 2 year(s) | $8,390 |
BLS CPR for the Healthcare Provider | Certificate | $60 | |
Cardiovascular Technology, AAS | Degree | 2.5 year(s) | $9,608 |
Central Processing Technician, TCC | Certificate | 1.5 year(s) | $5,754 |
Certified Nursing Assistant, TCC | Certificate | 1 year(s) | $2,836 |
Clinical Research Professional, TCC | Certificate | 1 year(s) | $2,836 |
Computed Tomography Clinical Specialist, TCC | Certificate | 1 year(s) | $2,836 |
Dental Assisting, Diploma | Diploma | 2 year(s) | $7,072 |
Diagnostic Medical Sonography, AAS | Degree | 2.5 year(s) | $9,608 |
Dialysis Technician ONLINE | Certificate | $1,299 | |
Echocardiography Technology, AAS | Degree | 2.5 year(s) | $9,608 |
EKG Technician ONLINE | Certificate | $1,299 | |
Emergency Medical Responder - EMR, TCC | Certificate | 0.5 year(s) | $1,618 |
Emergency Medical Technician- EMT, TCC | Certificate | 0.5 year(s) | $1,618 |
EMS Professions, Diploma | Diploma | 1.5 year(s) | $5,754 |
Good Laboratory Practices Technician, TCC | Certificate | 0.5 year(s) | $1,618 |
GTC Heartsaver CPR & AED | Certificate | $60 | |
Health Information Management Technology, AAS | Degree | 2 year(s) | $8,390 |
Magnetic Resonance Imaging Specialist, TCC | Certificate | 1 year(s) | $2,836 |
Medical Administrative Assistant - HYBRID | Certificate | $1,412 | |
Medical Assisting, Diploma | Diploma | 2 year(s) | $7,072 |
Medical Coding: Certified Professional Coder (CPC®) | Certificate | $2,775 | |
Medical Terminology: A Word Association Approach | Certificate | $44 | |
Paramedicine, AAS | Degree | 2 year(s) | $8,390 |
Paramedicine, Diploma | Diploma | 2 year(s) | $7,072 |
Pharmacy Technician | Certificate | $1,199 | |
Pharmacy Technician ONLINE | Certificate | $1,299 | |
Radiologic Technology, AAS | Degree | 2.5 year(s) | $9,608 |
Respiratory Care, AAS | Degree | 2.5 year(s) | $9,608 |
Surgical Technology, AAS | Degree | 2.5 year(s) | $9,608 |
Veterinary Technician Assistant, TCC | Certificate | 1.5 year(s) | $5,754 |
Veterinary Technology, AAS | Degree | 2.5 year(s) | $9,608 |
*Length of program may vary if transfer credits or prior learning experience apply.
**Costs are estimates only and are based on in-state, per-credit-hour tuition prices for one- and two-year degrees. Fees not included. For the most current and accurate tuition price, please contact the college financial aid advisor.