South Georgia Technical College
Computer-aided design (CAD) or computer-aided manufacturing (CAM) drafters take the vision of an architect or engineer and use computer software to create 2D design drawings or 3D simulations to aid in production. Drafters can work in a broad range of fields, so their designs could lead to sleek electronics or towering buildings.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Advanced CAD Operator-Mechanical | Technical Certificate | 0.5 years | $1,431 |
Basic AutoCAD Operator | Technical Certificate | 0.5 years | $1,531 |
CAD Operator | Technical Certificate | 1 year | $3,662 |
CAD Operator Mechanical | Technical Certificate | 0.5 years | $1,431 |
Drafters Assistant | Technical Certificate | 0.5 years | $1,431 |
Drafting Technology | Technical Diploma | 2 years | $7,324 |
Drafting Technology | AAS Degree | 2.5 years | $9,155 |
Commercial truck drivers operate tractor-trailer trucks to transport products all across the country. They haul long distances, often across state lines, to deliver their products.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Commercial Truck Driving | Certificate | 0.25 years | $1,443 |
Electro-mechanical technicians operate automated and robotic equipment. They use both electrical and mechanical expertise to maintain and repair the manufacturing equipment, typically found in a factory setting.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Electrical Maintenance Technician | Technical Certificate | 0.5 years | $1,831 |
Industrial Electrician | Technical Certificate | 0.5 years | $1,331 |
Industrial Fluid Power Technician | Technical Certificate | 0.5 years | $1,431 |
Industrial Maintenance Assistant | Technical Certificate | 0.5 years | $1,531 |
Industrial Motor Controls Technician | Technical Certificate | 0.5 years | $1,531 |
Industrial Mechanical Systems | Technical Diploma | 2 years | $7,324 |
Industrial Systems Technology | Technical Diploma | 2 years | $7,324 |
Manufacturing Maintenance Fundamentals | Technical Certificate | 1 year | $3,662 |
Process Control Technician I | Technical Certificate | 0.5 years | $1,831 |
Process Control Technician II | Technical Certificate | 0.5 years | $1,431 |
Programmable Control Technician | Technical Certificate | 0.5 years | $1,531 |
Robotic Technician | Technical Certificate | 1 year | $3,662 |
Machinists create their own parts and tools from raw materials. The parts and tools they create with their machines eventually go toward building larger things.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Lathe Operator | Technical Certificate | 0.5 years | $1,831 |
Mill Operator | Technical Certificate | 0.5 years | $1,831 |
Precision Machining and Manufacturing | Technical Diploma | 2 years | $7,324 |
Electricians work in homes and/or businesses to install and repair electrical systems that control power and lighting.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Basic Electrical Technician | Technical Certificate | 0.5 years | $1,631 |
Commercial Wiring | Technical Certificate | 0.5 years | $1,831 |
Electrical Construction Technology | Technical Diploma | 1.5 years | $5,493 |
Electrical Contracting Technician | Technical Certificate | 1 year | $3,662 |
Electrical Lineworker | Technical Certificate | 4 years | $1,831 |
Electrical Systems Technology | Technical Diploma | 2.5 years | $9,155 |
Electrical Technician | Technical Certificate | 1 year | $3,662 |
Industrial Electrical Controls | Technical Certificate | 0.5 years | $1,831 |
Industrial Wiring Technician | Technical Certificate | 0.5 years | $1,631 |
Photovoltaic Systems Installation and Repair Techn | Technical Certificate | 0.5 years | $1,831 |
Residential Wiring Technician | Technical Certificate | 0.5 years | $1,631 |
Basic Electronics Technician | Technical Certificate | 0.5 years | $1,631 |
Basic Electronic Assembler | Technical Certificate | 0.5 years | $1,331 |
Electronics Technology | Technical Diploma | 2 years | $7,324 |
Electronics Technology | AAS degree | 2.5 years | $9,155 |
Mobile Electronics Technician | Technical Certificate | 0.5 years | $1,331 |
Variable Frequency Drives Technician | Technical Certificate | 0.5 years | $1,831 |
HVACR technicians install, maintain and repair the heating, ventilation, air-conditioning and refrigeration systems in buildings. These machines control the temperature and air quality in homes and businesses.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Advanced Commercial Refrigeration | Technical Certificate | 0.5 years | $1,531 |
Air Conditioning Electrical Technician | Technical Certificate | 0.5 years | $1,531 |
Air Conditioning Technology | Technical Diploma | 2 years | $7,324 |
Air Conditioning Technology | AAS Degree | 2.5 years | $9,155 |
Air Conditioning Repair Specialist | Technical Certificate | 1 year | $2,662 |
Advanced Residential Systems Specialization | Technical Certificate | 0.5 years | $1,531 |
Air Conditioning Technician Assistant | Technical Certificate | 0.5 years | $1,531 |
Heating and Air Conditioning Installation Technici | Technical Certificate | 0.5 years | $1,531 |
Light Commercial Air Conditioning Specialization | Technical Certificate | 0.5 years | $1,531 |
Residential Air Conditioning Technician | Technical Certificate | 0.5 years | $1,831 |
Refrigeration System Service Technician | Technical Certificate | 1 year | $3,662 |
Diesel technicians inspect, maintain, repair and care for diesel engines. Some diesel technicians specialize in a specific type of vehicle. When commercial transportation has malfunctioned, they diagnose the problems and find solutions.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Agricultural Technology | AAS Degree | 2 years | $7,324 |
Diesel Electrical/Electronic Systems Technician | Technical Certificate | 0.5 years | $1,331 |
Diesel Engine Service Technician | Technical Certificate | 0.5 years | $1,831 |
Diesel Equipment Technology | Technical Diploma | 2 years | $7,324 |
Diesel Truck Maintenance Technician | Technical Certificate | 1 year | $2,962 |
Electrical Power Generation Dealer Service Technol | AAS Degree | 2.5 years | $9,155 |
Heavy Diesel Service Technician | Technical Certificate | 1 year | $3,662 |
Heavy Equipment Dealer Service Technician | AAS Degree | 2.5 years | $9,155 |
Utility Equipment Technician | Technical Certificate | 0.5 years | $1,831 |
CNC (Computer Numerical Control) operators use computer-programmed machines to manufacture precision parts for a variety of different products. The machines drill, cut and shape the raw materials into metal and plastic parts.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
CNC Operator | Technical Certificate | 0.5 years | $1,731 |
CNC Specialist | Technical Certificate | 1 year | $2,862 |
The construction industry encompasses a diverse range of skilled professionals who contribute to building and maintaining structures. Construction workers play a crucial role by constructing, repairing, and installing building frameworks using various materials, including wood and more. Their expertise ensures safe and functional structures that shape our environment.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Certified Construction Worker | Technical Certificate | 0.5 years | $1,231 |
Framing Carpenter | Technical Certificate | 0.5 years | $1,431 |
Welders fuse and cut metal materials. They can work in several different industries, so welders might build structures or repair existing infrastructure.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Flux Cored Arc Welder | Technical Certificate | 0.5 years | $1,831 |
Basic Shielded Metal Arc Welder | Technical Certificate | 0.5 years | $1,531 |
Gas Metal Arc Welder | Technical Certificate | 0.5 years | $1,831 |
Gas Tungsten Arc Welder | Technical Certificate | 0.5 years | $1,831 |
Ornamental Iron Fabricator | Technical Certificate | 0.5 years | $1,531 |
Advanced Shielded Metal Arc Welder | Technical Certificate | 0.5 years | $1,531 |
Pipe Welder | Technical Certificate | 0.5 years | $1,231 |
Railcar Repair Technician | Technical Certificate | 1 year | $3,662 |
Vertical Shielded Metal Arc Welder Fabricator | Technical Certificate | 0.5 years | $1,431 |
Welding and Joining Technology | Technical Diploma | 2 years | $7,324 |
Welding Blueprint Reading | Technical Certificate | 0.5 years | $1,531 |
Welding and Brazing Technician | Technical Certificate | 0.5 years | $1,431 |
Medical assistants perform an array of supportive tasks in a range of healthcare settings, including clinics, hospitals and medical offices. The duties of a medical assistant can be administrative, clinical or a mixture of both, depending on the needs of their workplace.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Medical Assisting | Technical Diploma | 2.5 years | $9,155 |
Medical Coding | Technical Certificate | 1 year | $3,662 |
Phlebotomy Technician | Technical Certificate | 1 year | $3,662 |
Emergency Medical Responder (EMR) | Technical Certificate | 0.5 years | $1,831 |
Advanced Emergency Medical Technician (AEMT) | Technical Certificate | 0.5 years | $1,831 |
Emergency Medical Technician (EMT) | Technical Certificate | 0.5 years | $1,831 |
Nurse Aide | Technical Certificate | 0.5 years | $1,631 |
Patient Care Assistant | Technical Certificate | 1 year | $3,662 |
Practical Nursing | Technical Diploma | 2.5 years | $7,324 |
Firefighter/EMSP | Technical Diploma | 2.5 years | $7,324 |
Fire & Emergency Services Occupation | AAS Degree | 2.5 years | $7,324 |
*Length of program may vary if transfer credits or prior learning experience apply.
**Costs are estimates only and are based on in-state, per-credit-hour tuition prices for one- and two-year degrees. Fees not included. For the most current and accurate tuition price, please contact the college financial aid advisor.